Ingredients
vitamin c | 1000.0 | mg |
vitamin b-1 | 50.0 | mg |
vitamin b-2 | 50.0 | mg |
vitamin b-6 | 50.0 | mg |
vitamin b-12 | 100.0 | mcg |
vitamin k | 100.0 | mcg |
vitamin a | 10000.0 | iu |
vitamin d | 400.0 | iu |
vitamin e | 400.0 | iu |
calcium | 500.0 | mg |
fruit complex | 250.0 | mg |
magnesium | 250.0 | mg |
spirulina | 250.0 | mg |
vegetable complex | 250.0 | mg |
digestive enzyme complex | 110.0 | mg |
chloride | 100.0 | mg |
citrus bioflavonoids | 75.0 | mg |
choline | 50.0 | mg |
inositol | 50.0 | mg |
niacin | 50.0 | mg |
pantothenic acid | 50.0 | mg |
para-aminobenzoic acid | 50.0 | mg |
phosphorus | 50.0 | mg |
potassium | 50.0 | mg |
barley grass | 30.0 | mg |
bilberry | 30.0 | mg |
garlic | 30.0 | mg |
ginkgo biloba | 30.0 | mg |
gotu kola | 30.0 | mg |
licorice | 30.0 | mg |
mushroom complex | 30.0 | mg |
panax ginseng | 30.0 | mg |
siberian ginseng | 30.0 | mg |
yellow dock | 30.0 | mg |
acidophilus | 25.0 | mg |
flax | 25.0 | mg |
grape seed extract | 25.0 | mg |
green tea extract | 25.0 | mg |
hesperidin | 25.0 | mg |
lecithin | 25.0 | mg |
oat bran | 25.0 | mg |
pine bark extract | 25.0 | mg |
rutin | 25.0 | mg |
soy isoflavones | 25.0 | mg |
apple pectin | 15.0 | mg |
zinc | 15.0 | mg |
coenzyme q10 | 10.0 | mg |
rnadna complex | 10.0 | mg |
manganese | 5.0 | mg |
quercetin | 5.0 | mg |
boron | 3.0 | mg |
copper | 1.0 | mg |
lutein | 1.0 | mg |
folic acid | 400.0 | mcg |
chromium | 200.0 | mcg |
selenium | 200.0 | mcg |
iodine | 150.0 | mcg |
biotin | 100.0 | mcg |
molybdenum | 100.0 | mcg |
Description
Dr. Joel Wallach, BS, Providing Innovative Since 1989 Item #: PJ220 Food Based Vitamin/Mineral Complex