Nutrient 950 without Copper & Iron
Product Type
supplement
Packaging Size
Serving Size
3.0 Capsule(s)
UPC
766298002057
Ingredients
vitamin c | 500.0 | mg |
vitamin e | 134.0 | mg |
vitamin b6 | 20.5 | mg |
vitamin a | 2250.0 | mcg |
vitamin b12 | 500.0 | mcg |
vitamin d | 10.0 | mcg |
pantothenic acid | 200.0 | mg |
calcium | 150.0 | mg |
magnesium | 100.0 | mg |
niacin | 86.0 | mg |
thiamin | 50.0 | mg |
potassium | 49.5 | mg |
riboflavin | 34.75 | mg |
zinc | 12.5 | mg |
manganese | 2.5 | mg |
boron | 1.0 | mg |
folate | 667.0 | mcg |
proprietary mixed carotenoid blend | 425.0 | mcg |
biotin | 400.0 | mcg |
l-5-mthf | 400.0 | mcg |
chromium | 100.0 | mcg |
iodine | 100.0 | mcg |
selenium | 100.0 | mcg |
vanadium | 100.0 | mcg |
molybdenum | 50.0 | mcg |
Description
Multivitamin/mineral formula for daily wellness Contents may not fill package in order to accommodate required labeling. Please rely on stated quantity. Scan to learn about our hypoallergenic supplements v11 code: MVM9
Formulation
Certified Gluten-Free by the Gluten-Free Certification Organization, www.gluten.org Gluten-free, Non-GMO & Hypoallergenic Nutrient 950 without Copper & Iron Gluten-free, Non-GMO & Hypoallergenic
Precautions
Warning: If you are pregnant or lactating, have any health condition or are taking any medication, consult your health professional before use. Keep out of the reach of children. Use only if safety seal is intact.