Nutrient 950 without Iron
This product is no longer available
This product was taken off the market by the manufacturer around May 31, 2019
Product Type
supplement
Packaging Size
Serving Size
3.0 Capsule(s)
UPC
766298004211
Ingredients
vitamin c | 500.0 | mg |
vitamin b6 | 20.5 | mg |
vitamin b12 | 500.0 | mcg |
vitamin a | 7500.0 | iu |
vitamin d | 400.0 | iu |
vitamin e | 200.0 | iu |
pantothenic acid | 200.0 | mg |
calcium | 150.0 | mg |
magnesium | 100.0 | mg |
niacin | 86.0 | mg |
thiamin | 50.0 | mg |
potassium | 49.5 | mg |
riboflavin | 34.75 | mg |
zinc | 12.5 | mg |
manganese | 2.5 | mg |
boron | 1.0 | mg |
copper | 1.0 | mg |
proprietary mixed carotenoid blend | 425.0 | mcg |
biotin | 400.0 | mcg |
folate | 400.0 | mcg |
chromium | 100.0 | mcg |
iodine | 100.0 | mcg |
selenium | 100.0 | mcg |
vanadium | 100.0 | mcg |
molybdenum | 50.0 | mcg |
Description
Code: MVC3 v11
Formulation
Hypoallergenic Commitment to Quality Program
Sourced and manufactured to avoid:
Artificial additives
Allergens
GMOs
Environmental contaminants
Added excipients
www.PureEncapsulations.com/QualityControl
See supplement facts for specific product details Nutrient 950 without Iron
Precautions
Warning: If you are pregnant or lactating, have any health condition or are taking any medication, consult your health professional before use. Tamper Resistant: Use only if safety seal is intact. Keep out of the reach of children.