Polyphenol Nutrients
Product Type
supplement
Packaging Size
Serving Size
3.0 Capsule(s)
UPC
766298008417
Ingredients
| vitamin c | 250.0 | mg |
| vitamin e | 34.0 | mg |
| vitamin b6 | 10.4 | mg |
| vitamin a | 1125.0 | mcg |
| vitamin b12 | 250.0 | mcg |
| vitamin d | 10.0 | mcg |
| calcium | 150.0 | mg |
| magnesium | 75.0 | mg |
| alpha lipoic acid | 50.0 | mg |
| blueberry | 50.0 | mg |
| green tea | 50.0 | mg |
| inositol | 50.0 | mg |
| n-acetyl-l-cysteine | 50.0 | mg |
| pomegranate | 50.0 | mg |
| potassium | 49.0 | mg |
| niacin | 37.5 | mg |
| grape | 25.0 | mg |
| olive | 25.0 | mg |
| pantothenic acid | 25.0 | mg |
| quercetin | 25.0 | mg |
| thiamin | 25.0 | mg |
| choline | 20.0 | mg |
| riboflavin | 17.35 | mg |
| zinc | 7.5 | mg |
| floraglo lutein | 3.0 | mg |
| manganese | 2.5 | mg |
| boron | 1.0 | mg |
| copper | 1.0 | mg |
| folate | 667.0 | mcg |
| biotin | 400.0 | mcg |
| l-5-mthf | 400.0 | mcg |
| proprietary mixed carotenoid blend | 212.0 | mcg |
| iodine | 100.0 | mcg |
| selenium | 100.0 | mcg |
| chromium | 50.0 | mcg |
| molybdenum | 50.0 | mcg |
| vanadium | 50.0 | mcg |
Description
Scan to learn about our hypoallergenic supplements v8 code: PHN3 Contents may not fill package in order to accommodate required labeling. Please rely on stated quantity.
Formulation
Gluten-free, Non-GMO & Hypoallergenic
Certified Gluten-Free by the Gluten-Free Certification Organization, www.gluten.org Gluten-free, Non-GMO & Hypoallergenic Multivitamin/mineral formula with added polyphenols for advanced cellular protection
Precautions
Use only if safety seal is intact. Keep out of the reach of children. Warning: If you are pregnant or lactating, have any health condition or are taking any medication, consult your health professional before use.