Ingredients
vitamin c | 60.0 | mg |
vitamin b-6 | 2.0 | mg |
vitamin k | 25.0 | mcg |
vitamin b-12 | 6.0 | mcg |
vitamin a | 2500.0 | iu |
vitamin d | 1000.0 | iu |
vitamin e | 22.5 | iu |
calcium | 550.0 | mg |
iron | 18.0 | mg |
niacin | 10.0 | mg |
pantothenic acid | 5.0 | mg |
riboflavin | 1.7 | mg |
thiamin | 1.5 | mg |
folic acid | 400.0 | mcg |
biotin | 30.0 | mcg |
Description
Item #019092 Multivitamin Multimineral Supplement Compare and Save