Ingredients
vitamin c | 960.0 | mg |
vitamin b3 | 100.0 | mg |
vitamin b6 | 12.0 | mg |
vitamin b2 | 2.0 | mg |
vitamin b1 | 0.66 | mg |
vitamin b5 | 100.0 | mcg |
vitamin b12 | 14.0 | mcg |
vitamin a | 10000.0 | iu |
vitamin d3 | 800.0 | iu |
vitamin e | 200.0 | iu |
calcium | 650.0 | mg |
choline bitartrate | 500.0 | mg |
n-acetyl tyrosine | 500.0 | mg |
cordyceps sinensis extract | 445.0 | mg |
magnesium | 400.0 | mg |
green tea extract | 300.0 | mg |
n-acetyl cysteine | 250.0 | mg |
dmae bitartrate | 200.0 | mg |
gotu kola extract | 200.0 | mg |
inositol | 200.0 | mg |
para-aminobenzoic acid | 200.0 | mg |
lecithin | 150.0 | mg |
bacopa monnieri extract | 100.0 | mg |
dimethylglycine hcl | 100.0 | mg |
milk thistle extract | 100.0 | mg |
r-ala | 100.0 | mg |
rhodiola rosea extract | 100.0 | mg |
schisandra extract | 100.0 | mg |
ginkgo biloba extract | 60.0 | mg |
potassium | 50.0 | mg |
zinc | 30.0 | mg |
grape seed extract | 25.0 | mg |
lutein | 15.0 | mg |
lycopene | 3.0 | mg |
boron | 2.0 | mg |
copper | 1.0 | mg |
folic acid | 400.0 | mcg |
biotin | 300.0 | mcg |
selenium | 200.0 | mcg |
chromium | 100.0 | mcg |
iodine | 75.0 | mcg |
molybdenum | 75.0 | mcg |
Description
Ver 1 America's first "feel-good" multi
High potency complete multivitamin & mineral formula Live a vibrant life!
Formulation
Allergen Statement: Contains soy and corn
Precautions
Consult with your doctor before using this product if you are taking anticoagulant medications. Caution: Temporary flushing & itching of the skin may occur. Liver function testing is recommended when niacin is taken in excess of 500 mg daily. Those with gout or liver diseases should avoid taking high doses of niacin. Allergen Statement: Contains soy and corn
Manufactured in a facility that also processes egg, shellfish, fish, soy, peanuts, tree nuts and milk ingredients Keep out of the reach of children.