EcoDrink Daily Berry Flavor
Product Type
supplement
Packaging Size
Serving Size
1.0 Packet(s) [7.78g]
UPC
855067001183
Ingredients
calories | 0.0 | |
total fat | 0.0 | g |
sodium | 0.0 | g |
total carbs | 0.0 | g |
sugars | 0.0 | g |
protein | 0.0 | g |
vitamin c | 60.0 | mg |
vitamin b3 | 5.0 | mg |
vitamin b6 | 1.0 | mg |
vitamin b2 | 850.0 | mcg |
vitamin b1 | 750.0 | mcg |
vitamin b7 | 300.0 | mcg |
vitamin b9 | 200.0 | mcg |
vitamin k | 60.0 | mcg |
vitamin b12 | 6.0 | mcg |
vitamin a | 5000.0 | iu |
vitamin d | 400.0 | iu |
vitamin e | 30.0 | iu |
potassium | 400.0 | mg |
calcium | 300.0 | mg |
magnesium | 200.0 | mg |
phosphorus | 100.0 | mg |
alpha lipoic acid | 20.0 | mg |
green tea extract | 10.0 | mg |
pantothenic acid | 5.0 | mg |
zinc | 4.0 | mg |
acai | 2.0 | mg |
boron | 1.0 | mg |
manganese | 1.0 | mg |
lycopene | 300.0 | mcg |
lutein | 250.0 | mcg |
chromium | 100.0 | mcg |
zeaxanthin | 100.0 | mcg |
molybdenum | 75.0 | mcg |
selenium | 70.0 | mcg |
Description
DAILY Multivitamin
Formulation
Sugar Free Kosher Certified Gluten Free Diabetic Friendly