Ingredients
sodium | 10.0 | mg |
vitamin c | 300.0 | mg |
vitamin e | 201.0 | mg |
vitamin b6 | 50.0 | mg |
vitamin a | 4500.0 | mcg |
vitamin b12 | 100.0 | mcg |
vitamin k | 20.0 | mcg |
vitamin d | 5.0 | mcg |
pantothenic acid | 80.0 | mg |
choline | 75.0 | mg |
inositol | 75.0 | mg |
niacin | 60.0 | mg |
broccoli cruciferous extract | 50.0 | mg |
citrus bioflavonoid complex | 50.0 | mg |
n-acetyl-l-cysteine | 50.0 | mg |
phosphatidylserine complex | 50.0 | mg |
soy germ extract | 50.0 | mg |
standardized turmeric extract | 50.0 | mg |
magnesium | 37.0 | mg |
calcium | 35.0 | mg |
riboflavin | 35.0 | mg |
thiamin | 30.0 | mg |
polyphenols | 20.0 | mg |
zinc | 15.0 | mg |
alpha-lipoic acid | 10.0 | mg |
coenzyme q-10 | 10.0 | mg |
potassium | 10.0 | mg |
quercetin | 10.0 | mg |
manganese | 2.0 | mg |
copper | 1.5 | mg |
co-carboxylase | 1.0 | mg |
pyridoxal-5-phosphate | 1.0 | mg |
riboflavin-5-phosphate | 1.0 | mg |
boron | 0.5 | mg |
folate | 666.0 | mcg |
folic acid | 400.0 | mcg |
carotenoid mix | 172.0 | mcg |
biotin | 100.0 | mcg |
chromium | 100.0 | mcg |
selenium | 70.0 | mcg |
molybdenum | 50.0 | mcg |
nickel | 5.0 | mcg |
vanadium | 5.0 | mcg |
Description
Since 1947
Phytonutrient complex multiple vitamin and mineral formula SOLGB79407 05D
Formulation
Free of: Gluten, Wheat, Dairy, Yeast, Sugar, Artificial Flavor and Preservatives. Contains soy ingredients. Suitable for vegans No PABA
No Iodine Not Genetically Modified Soy from Nature Gluten, Wheat & Dairy free
Non-GMO
Precautions
Not intended for use by persons under the age of 18. Keep out of reach of children. Do not use if outer bottle seal is missing or damaged. Contains soy ingredients. Discontinue use and consult your healthcare practitioner if any adverse reactions occur. Not intended for use by pregnant or nursing women. If you are taking any medications, planning any medical or surgical procedure or have any medical condition, please consult your healthcare practitioner before taking any dietary supplement.