Advanced One Multiple
Product Type
supplement
Packaging Size
Serving Size
1.0 Tablet(s)
UPC
021078014881
Ingredients
vitamin c | 250.0 | mg |
vitamin b6 | 60.0 | mg |
vitamin b-12 | 100.0 | mcg |
vitamin a | 12000.0 | iu |
vitamin a palmitate | 10000.0 | iu |
vitamin d-3 | 400.0 | iu |
vitamin e | 150.0 | iu |
niacinamide niacin | 75.0 | mg |
pantothenic acid | 75.0 | mg |
choline bitartrate | 60.0 | mg |
riboflavin | 60.0 | mg |
thiamin | 60.0 | mg |
niacinamide | 55.0 | mg |
calcium | 50.0 | mg |
inositol | 50.0 | mg |
paba | 50.0 | mg |
alpha-lipoic acid | 40.0 | mg |
ascorbyl palmitate | 40.0 | mg |
n-acetyl cysteine | 40.0 | mg |
ginkgo leaf extract | 30.0 | mg |
magnesium | 30.0 | mg |
silymarin | 30.0 | mg |
eleuthero root extract | 25.0 | mg |
msm | 25.0 | mg |
quercetin | 25.0 | mg |
grape seed extract | 20.0 | mg |
green tea leaf extract | 20.0 | mg |
niacin | 20.0 | mg |
coenzyme q10 | 15.0 | mg |
zinc | 15.0 | mg |
bilberry fruit extract | 10.0 | mg |
potassium | 10.0 | mg |
manganese | 6.0 | mg |
black pepper fruit extract | 2.0 | mg |
boron | 1.0 | mg |
copper | 1.0 | mg |
folate | 400.0 | mcg |
biotin | 300.0 | mcg |
chromium | 200.0 | mcg |
selenium | 200.0 | mcg |
iodine | 100.0 | mcg |
molybdenum | 100.0 | mcg |
beta-carotene | 2000.0 | iu |
Description
SN1488 REV I172-E
Formulation
No Iron Contains soy.
Precautions
Contains soy. Do not use if either tamper-evident seal is broken or missing. If you are diabetic, consult your physician before using this product. Keep out of the reach of children. Warning: Do not use if you are pregnant, may become pregnant, breastfeeding, or taking any form of prescription nitrate such as nitroglycerin.