Ingredients
calories | 15.0 | |
sodium | 10.0 | mg |
total carbohydrate | 1.0 | g |
dietary fiber | 1.0 | g |
vitamin c | 1.0 | mg |
vitamin d-3 | 400.0 | iu |
vitamin e | 200.0 | iu |
saw palmetto berry extract | 765.0 | mg |
fatty acids | 320.0 | mg |
quercetin | 300.0 | mg |
glycine | 150.0 | mg |
l-alanine | 150.0 | mg |
l-glutamic acid | 150.0 | mg |
swedish flower pollen extract | 150.0 | mg |
phytosterol complex | 140.0 | mg |
marshmallow root extract | 130.0 | mg |
stinging nettle root extract | 120.0 | mg |
pumpkin seed oil extract | 100.0 | mg |
beta-sitosterol | 60.0 | mg |
red clover flowering tops extract | 50.0 | mg |
ginkgo leaf extract | 40.0 | mg |
uva ursi | 40.0 | mg |
goldenseal root extract | 30.0 | mg |
zinc | 30.0 | mg |
isoflavones | 20.0 | mg |
green tea leaf extract | 15.0 | mg |
pygeum bark extract | 15.0 | mg |
ginger | 10.0 | mg |
grape seed extract | 10.0 | mg |
lycopene | 10.0 | mg |
copper | 1.0 | mg |
selenium | 200.0 | mcg |
soylife non-gmo isoflavone complex | 1.0 | g |
Description
SN1294 REV A172-Q (49) Not genetically modified Supports prostate function and healthy urine flow
Formulation
This product is intended for men. Non-GMO Soy Contains soy.
Precautions
Do not use if either tamper-evident seal is broken or missing. Note: If you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product. Not for use by women. Contains soy. Keep out of the reach of children.