Green Max Powder
Product Type
supplement
Packaging Size
Serving Size
1.0 Scoop(s) [8.4 g]
UPC
087614060767
Ingredients
| calories | 35.0 | |
| total fat | 1.0 | g |
| saturated fat | 0.0 | g |
| trans fat | 0.0 | g |
| sodium | 20.0 | mg |
| total carbohydrate | 5.0 | g |
| dietary fiber | 2.0 | g |
| protein | 2.0 | g |
| vitamin a | 3000.0 | mcg |
| wheat grass | 445.0 | mg |
| alfalfa | 435.0 | mg |
| barley bran | 435.0 | mg |
| brown rice | 350.0 | mg |
| chlorella | 350.0 | mg |
| soy | 350.0 | mg |
| beet | 335.0 | mg |
| probiotic blend | 200.0 | mg |
| bee pollen | 150.0 | mg |
| royal jelly | 150.0 | mg |
| acerola cherry | 115.0 | mg |
| natural mixed carotenoids | 105.0 | mg |
| barley | 97.0 | mg |
| licorice | 60.0 | mg |
| dulse | 20.0 | mg |
| ginkgo biloba | 20.0 | mg |
| grape seed extract | 20.0 | mg |
| green tea leaf extract | 20.0 | mg |
| milk thistle seed extract | 20.0 | mg |
| astragalus | 10.0 | mg |
| bilberry | 10.0 | mg |
| echinacea | 10.0 | mg |
| eleuthero | 10.0 | mg |
| iron | 2.0 | mg |
| sunflower lecithin | 2.0 | g |
| apple fiber | 1.3 | g |
| spirulina | 1.3 | g |
Description
With "green foods", herbs and more SWR076 Rev 0 05 31 17 Phytonutrient-rich green foods To reorder, call toll free 1-800-437-4148 or visit our website at www.swansonvitamins.com
Formulation
Contains soy and wheat.
Precautions
Contains soy and wheat. Keep out of reach of children. Do not use if seal is broken.