Multi and Mineral without Iron
This product is no longer available
This product was taken off the market by the manufacturer around Sep 19, 2018
Product Type
supplement
Packaging Size
Serving Size
3.0 Tablet(s),
UPC
087614021522
Ingredients
calories | 20.0 | |
total carbohydrate | 3.0 | g |
dietary fiber | 1.0 | g |
protein | 1.0 | g |
vitamin c | 1000.0 | mg |
vitamin b-6 | 25.0 | mg |
vitamin b-12 | 200.0 | mcg |
vitamin a | 10000.0 | iu |
vitamin d | 400.0 | iu |
vitamin e | 200.0 | iu |
calcium | 200.0 | mg |
bee pollen | 100.0 | mg |
magnesium | 100.0 | mg |
lemon bioflavonoid | 60.0 | mg |
pantothenic acid | 60.0 | mg |
asian ginseng | 50.0 | mg |
black currant seed oil | 50.0 | mg |
potassium | 50.0 | mg |
niacin | 40.0 | mg |
choline | 30.0 | mg |
inositol | 30.0 | mg |
papain | 30.0 | mg |
quercetin dihydrate | 30.0 | mg |
betaine anhydrous | 25.0 | mg |
riboflavin | 25.0 | mg |
rutin | 25.0 | mg |
thiamin | 25.0 | mg |
rna | 21.0 | mg |
apple pectin | 20.0 | mg |
paba | 15.0 | mg |
zinc | 15.0 | mg |
bromelain | 10.0 | mg |
brewers yeast | 6.0 | mg |
amylase | 5.0 | mg |
lipase | 5.0 | mg |
manganese | 4.0 | mg |
lutein | 2.0 | mg |
copper | 500.0 | mcg |
folic acid | 400.0 | mcg |
octacosanol | 200.0 | mcg |
iodine | 150.0 | mcg |
biotin | 100.0 | mcg |
selenium | 25.0 | mcg |
chromium | 20.0 | mcg |
spirulina | 1.0 | g |
Description
Adult (18 - 50 Years) NP Dietary Supplement Comprehensive Formula in a Whole Food Base
Whole Food Formula Essential vitamins and minerals plus powerful enzymes and herbal extracts
Whole food base helps improve daily phytonutrient intake
Safe and easy on the stomach
Science-backed quality since 1969 SWU152 Rev 0 12 15 17 Store in a cool, dry place. Suggested use: As a dietary supplement, take three tablets per day with water.
Formulation
Precautions
Do not use if seal is broken. Warning: For adults only. Keep out of reach of children. Consult your physician before using this or any product if you are pregnant or nursing, taking medication or have a medical condition.