From The Earth No-Iron
Product Type
supplement
Packaging Size
Serving Size
3.0 Veggie Capsule(s)
UPC
766536031948
Ingredients
vitamin c | 500.0 | mg |
vitamin b6 | 12.5 | mg |
vitamin b12 | 250.0 | mcg |
vitamin a | 5000.0 | iu |
vitamin d | 500.0 | iu |
vitamin e | 15.0 | iu |
papain | 25000.0 | usp |
spirulina | 250.0 | mg |
calcium | 100.0 | mg |
citrus bioflavonoid complex | 62.5 | mg |
chlorella | 50.0 | mg |
magnesium | 50.0 | mg |
wheat grass | 50.0 | mg |
borage oil powder | 25.0 | mg |
choline | 25.0 | mg |
green tea extract | 25.0 | mg |
potassium | 25.0 | mg |
apple pectin | 12.5 | mg |
inositol | 12.5 | mg |
niacin | 12.5 | mg |
oat bran | 12.5 | mg |
paba | 12.5 | mg |
pantothenic acid | 12.5 | mg |
quercetin | 12.5 | mg |
riboflavin | 12.5 | mg |
thiamine | 12.5 | mg |
betaine hcl | 10.0 | mg |
horsetail extract | 9.0 | mg |
rose hips | 7.5 | mg |
rutin | 7.5 | mg |
zinc | 7.5 | mg |
garlic | 5.0 | mg |
hesperidin complex | 5.0 | mg |
bioperine black pepper extract | 2.5 | mg |
manganese | 2.0 | mg |
boron | 0.5 | mg |
copper | 0.25 | mg |
folic acid | 200.0 | mcg |
biotin | 150.0 | mcg |
chromium | 100.0 | mcg |
iodine | 75.0 | mcg |
molybdenum | 37.5 | mcg |
selenium | 25.0 | mcg |
amylase | 350.0 | du |
cellulase | 300.0 | cu |
lactobacillus acidophilus | -5 | cfu |
Description
multivitamin {veggie capsule} actual size {QRC} learn more at vsquality.net with whole food nutrients immune
energy production
antioxidant Visit www.vitaminshoppe.com or call 1-800-223-1216 for more information and to reorder. Item No. VS-3194 1961481 IN 37
Formulation
nut free Does not contain: Salt, Fish, Artificial Colors or Flavors. Contains: Milk, Soy and Wheat.
Precautions
KEEP OUT OF REACH OF CHILDREN. Contains: Milk, Soy and Wheat. WARNING: Consult your healthcare provider prior to use if you are pregnant, nursing, taking any medication or have any medical conditions. TAMPER EVIDENT Do not use if outer seal is broken or missing.