One Daily Men?s 50+
This product is no longer available
This product was taken off the market by the manufacturer around Dec 03, 2018
Product Type
supplement
Packaging Size
Serving Size
1.0 Tablet(s)
UPC
766536031214
Ingredients
vitamin c | 100.0 | mg |
vitamin e | 20.0 | mg |
vitamin b6 | 15.0 | mg |
vitamin a | 2250.0 | mcg |
vitamin d3 | 50.0 | mcg |
vitamin k | 45.0 | mcg |
vitamin b12 | 25.0 | mcg |
saw palmetto extract | 320.0 | mg |
calcium | 120.0 | mg |
magnesium | 100.0 | mg |
potassium | 75.0 | mg |
niacin | 30.0 | mg |
choline | 25.0 | mg |
inositol | 25.0 | mg |
riboflavin | 20.0 | mg |
thiamine | 20.0 | mg |
zinc | 20.0 | mg |
pantothenic acid | 10.0 | mg |
manganese | 5.0 | mg |
copper | 2.0 | mg |
selenium | 2.0 | mg |
boron | 1.0 | mg |
folate | 667.0 | mcg |
lutein | 500.0 | mcg |
lycopene | 500.0 | mcg |
folic acid | 400.0 | mcg |
biotin | 300.0 | mcg |
iodine | 150.0 | mcg |
chromium | 120.0 | mcg |
molybdenum | 75.0 | mcg |
Description
Multivitamin
Multimineral Visit www.vitaminshoppe.com or call 1-800-223-1216 for more information and to reorder. Immune
Antioxidant
Energy production
Vision Item No. VS-3121 1806728 FS 37
Formulation
50 mcg vitamin D3 Contains: Soy Gluten free
Dairy free
Nut free Does not contain: Gluten, Salt, Preservatives, Artificial Colors or Flavors.
Precautions
Contains: Soy Keep out of reach of children. Tamper evident
Do not use if outer seal is broken or missing. Warning: Consult your healthcare provider prior to use if you are taking any medication or have any medical conditions.