Ingredients
vitamin c | 100.0 | mg |
vitamin b6 | 25.0 | mg |
vitamin b12 | 100.0 | mcg |
vitamin k | 25.0 | mcg |
vitamin a | 1000.0 | iu |
vitamin d | 400.0 | iu |
vitamin e | 30.0 | iu |
calcium | 100.0 | mg |
magnesium | 50.0 | mg |
digestive blend | 40.0 | mg |
choline | 25.0 | mg |
citrus bioflavonoid complex | 25.0 | mg |
inositol | 25.0 | mg |
lecithin | 25.0 | mg |
niacin | 25.0 | mg |
paba | 25.0 | mg |
pantothenic acid | 25.0 | mg |
potassium | 25.0 | mg |
riboflavin | 25.0 | mg |
thiamin | 25.0 | mg |
chloride | 20.0 | mg |
iron | 18.0 | mg |
zinc | 15.0 | mg |
bee pollen | 10.0 | mg |
korean ginseng | 10.0 | mg |
rose hips | 10.0 | mg |
antioxidant blend | 5.0 | mg |
gamma linoleic acid | 5.0 | mg |
l-carnitine complex | 5.0 | mg |
l-cysteine | 5.0 | mg |
manganese | 5.0 | mg |
methionine | 5.0 | mg |
royal jelly | 5.0 | mg |
rutin | 5.0 | mg |
copper | 2.0 | mg |
lutein | 500.0 | mcg |
folic acid | 400.0 | mcg |
lycopene | 300.0 | mcg |
iodine | 150.0 | mcg |
molybdenum | 100.0 | mcg |
biotin | 50.0 | mcg |
chromium | 50.0 | mcg |
selenium | 50.0 | mcg |
Description
Item #: VS-3183 / 1792944 MULTIVITAMINS SINCE 1977 with Antioxidant Protection and Eye Health Support
Formulation
Contains Milk and Soy.
Precautions
Contains Milk and Soy.