Ingredients
| sodium | 10.0 | mg |
| total carbohydrate | 1.0 | g |
| dietary fiber | 1.0 | g |
| vitamin c | 500.0 | mg |
| vitamin b-6 | 60.0 | mg |
| vitamin b-12 | 500.0 | mcg |
| vitamin a | 10000.0 | iu |
| vitamin d | 400.0 | iu |
| vitamin e | 400.0 | iu |
| calcium | 300.0 | mg |
| phosphorous | 200.0 | mg |
| niacin | 150.0 | mg |
| pantothenic acid | 150.0 | mg |
| choline bitartrate | 100.0 | mg |
| magnesium | 100.0 | mg |
| paba | 100.0 | mg |
| riboflavin | 60.0 | mg |
| thiamine | 60.0 | mg |
| betaine hcl | 50.0 | mg |
| pepsin | 30.0 | mg |
| potassium | 30.0 | mg |
| pancreatin | 25.0 | mg |
| zinc | 22.0 | mg |
| inositol | 10.0 | mg |
| iron | 9.0 | mg |
| citrus bioflavonoid complex | 5.0 | mg |
| manganese | 3.6 | mg |
| copper | 1.0 | mg |
| folic acid | 400.0 | mcg |
| iodine | 225.0 | mcg |
| biotin | 100.0 | mcg |
Description
Keep your licensed health care practitioner informed when using this product. THREE DAILY 3238819 1107 MULTIVITAMIN MULTIMINERAL WITH ENZYMES SINCE 1932 FRESH HEALTHY
Formulation
Precautions
WARNING: Do not use if safety seal is broken or missing. Keep out of reach of children Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor or poison control center immediately.
