MediClear-SGS Vanilla Flavored
This product is no longer available
This product was taken off the market by the manufacturer around Feb 02, 2018
Product Type
supplement
Packaging Size
Serving Size
2.0 Scoop(s) [51 g],
UPC
693749006152
Ingredients
calories | 190.0 | |
total fat | 5.0 | g |
saturated fat | 2.0 | g |
sodium | 200.0 | mg |
total carbohydrate | 10.0 | g |
dietary fiber | 1.0 | g |
protein | 20.0 | g |
vitamin c | 300.0 | mg |
vitamin e | 80.4 | mg |
vitamin b6 | 10.0 | mg |
vitamin a | 1.05 | mg |
vitamin a palmitate | 600.0 | mcg |
vitamin b12 | 50.0 | mcg |
vitamin d | 10.0 | mcg |
l-glutamine | 500.0 | mg |
l-lysine | 500.0 | mg |
curcumin phytosome complex | 400.0 | mg |
calcium | 300.0 | mg |
milk thistle extract | 250.0 | mg |
magnesium | 150.0 | mg |
taurine | 110.0 | mg |
methyl sulfonyl methane | 100.0 | mg |
potassium | 100.0 | mg |
mixed tocopherols | 52.0 | mg |
betaine anhydrous | 50.0 | mg |
grape seed phytosome complex | 50.0 | mg |
green tea phytosome complex | 50.0 | mg |
n-acetyl-l-cysteine | 50.0 | mg |
pantothenic acid | 50.0 | mg |
niacin | 38.0 | mg |
niacinamide | 30.0 | mg |
sulforaphane glucosinolate | 30.0 | mg |
glutathione | 25.0 | mg |
thiamin | 12.0 | mg |
choline | 11.0 | mg |
zinc | 10.0 | mg |
riboflavin | 5.0 | mg |
manganese | 1.5 | mg |
folate | 500.0 | mcg |
beta carotene | 450.0 | mcg |
l-5-methyltetrahydrofolate | 300.0 | mcg |
biotin | 150.0 | mcg |
boron | 100.0 | mcg |
chromium | 100.0 | mcg |
selenium | 70.0 | mcg |
lutein | 60.0 | mcg |
molybdenum | 50.0 | mcg |
vanadium | 50.0 | mcg |
proprietary blend | 25.53 | g |
includes added sugars | 5.0 | g |
total sugars | 5.0 | g |
glycine | 1.65 | g |
medium chain triglycerides | 1.5 | g |
Description
Gluten Free Children: (4 -17 Years) Adult (18 - 50 Years) NP Dietary Supplement KION Liver/Detox
GI support
Foundational T exclusive SP648 LSP64803 Store tightly sealed in a cool, dry place. Gluten free Suggested use: For adults and children 12 or more years of age. Mix one serving (two scoops) with at least 10 ounces of cold water, juice, rice milk, or nut milk or as recommended by your health-care practitioner.
Formulation
Contains ingredient derived from soy (Grape Seed Phytosome). Silybum standardized to Silymarin 65%
This product uses Albion’s Bororganic Boron Glycinate Complex. This product uses Albion’s TRAACS Chromium Nicotinate Glycinate Chelate, Manganese Bisglycinate Chelate, Molybdenum Glycinate Chelate, and Zinc Bisglycinate Chelate. This product uses Gnosis S.p.A.’s L-5-Methyltetrahydrofolic Acid, Glucosamine Salt (Quatrefolic). This product uses Indena S.p.A.’s green tea phytosome (Greenselect), grape seed phytosome (Leucoselect), and curcumin phytosome (Meriva). VegaLite, Thorne’s trade name for proprietary pea / rice protein blend. Gluten free
Precautions
Tamper evident: Use only if bottle is sealed. This product is not a medical food. It is intended to be utilized in conjunction with a complete dietary program. Do not use in diets supplying less than 600 calories per day without complete medical supervision.
Contains ingredient derived from soy (Grape Seed Phytosome). If pregnant, consult your health-care practitioner before using this product.