Basic Detox Nutrients
This product is no longer available
This product was taken off the market by the manufacturer around Jan 15, 2016
Product Type
supplement
Packaging Size
Serving Size
12.0 Capsule(s),
UPC
693749011071
Ingredients
| vitamin b6 | 100.0 | mg |
| vitamin b12 | 450.0 | mcg |
| vitamin k | 100.0 | mcg |
| vitamin a | 27500.0 | iu |
| vitamin a palmitate | 2500.0 | iu |
| vitamin d | 1600.0 | iu |
| vitamin e | 400.0 | iu |
| vitamin c | 1.0 | g |
| magnesium | 500.0 | mg |
| pantothenic acid | 400.0 | mg |
| calcium | 300.0 | mg |
| choline citrate | 300.0 | mg |
| n-acetyl-l-cysteine | 200.0 | mg |
| thiamin | 200.0 | mg |
| niacin | 130.0 | mg |
| 100 mg as niacinamide | 100.0 | mg |
| curcumin phytosome | 100.0 | mg |
| methyl sulfonyl methane | 100.0 | mg |
| silybin phytosome | 100.0 | mg |
| potassium | 90.0 | mg |
| inositol | 60.0 | mg |
| green tea phytosome | 50.0 | mg |
| r-lipoic acid | 50.0 | mg |
| riboflavin | 50.0 | mg |
| zinc | 30.0 | mg |
| dandelion extract | 10.0 | mg |
| manganese | 6.0 | mg |
| boron | 3.0 | mg |
| folate | 1.0 | mg |
| calcium folinate | 500.0 | mcg |
| l-5-methyltetrahydrofolate | 500.0 | mcg |
| biotin | 400.0 | mcg |
| adenosylcobalamin | 225.0 | mcg |
| methylcobalamin | 225.0 | mcg |
| chromium | 200.0 | mcg |
| selenium | 200.0 | mcg |
| iodine | 150.0 | mcg |
| molybdenum | 100.0 | mcg |
| vanadium | 100.0 | mcg |
| 25000 iu from mixed carotenes | 25000.0 | iu |
Description
Adult (18 - 50 Years) No Allergies NP DIETARY SUPPLEMENT Taraxacum PE 4:1. VMD
LVMD17 Store tightly sealed in a cool, dry place. (pulled apart capsule)(R) Suggested Use: Take 6-12 capsules daily or as recommended by your health-care practitioner.
Formulation
Contains ingredients derived from soy (phytosomes). HYPOALLERGENIC
Precautions
Tamper Evident: Use only if bottle is sealed. If pregnant, consult your health-care practitioner before using this product.