Basic Nutrients V With Copper Without Iron & Iodine
This product is no longer available
This product was taken off the market by the manufacturer around Jan 15, 2016
Product Type
supplement
Packaging Size
Serving Size
6.0 Capsule(s),
UPC
693749005063
Ingredients
vitamin c | 850.0 | mg |
vitamin b6 | 10.0 | mg |
vitamin b12 | 450.0 | mcg |
vitamin k | 100.0 | mcg |
vitamin a | 15000.0 | iu |
vitamin a palmitate | 2500.0 | iu |
vitamin d | 1000.0 | iu |
vitamin e | 400.0 | iu |
pantothenic acid | 413.0 | mg |
calcium | 210.0 | mg |
niacin | 160.0 | mg |
magnesium | 150.0 | mg |
niacinamide | 130.0 | mg |
calcium citrate | 120.0 | mg |
choline citrate | 100.0 | mg |
calcium malate | 90.0 | mg |
magnesium citrate | 90.0 | mg |
magnesium malate | 60.0 | mg |
potassium | 60.0 | mg |
thiamin | 40.0 | mg |
potassium citrate | 30.0 | mg |
potassium malate | 30.0 | mg |
zinc | 15.0 | mg |
riboflavin | 11.0 | mg |
manganese | 6.0 | mg |
boron | 3.0 | mg |
copper | 1.5 | mg |
folate | 1.0 | mg |
calcium folinate | 500.0 | mcg |
l-5-methyltetrahydrofolate | 500.0 | mcg |
biotin | 400.0 | mcg |
adenosylcobalamin | 225.0 | mcg |
methylcobalamin | 225.0 | mcg |
chromium | 200.0 | mcg |
selenium | 200.0 | mcg |
lutein | 144.0 | mcg |
molybdenum | 100.0 | mcg |
vanadium | 100.0 | mcg |
beta carotene | 12500.0 | iu |
Description
Adult (18 - 50 Years) NP DIETARY SUPPLEMENT VM5
LVM519 Store tightly sealed in a cool, dry place. {pulled apart capsule}(R) Suggested Use: Take 3-6 capsules daily or as recommended by your health-care practitioner.
Formulation
Precautions
Tamper Evident: Use only if bottle is sealed. If pregnant, consult your health-care practitioner before using this product.