Meta-Fem
This product is no longer available
This product was taken off the market by the manufacturer around Jan 15, 2016
Product Type
supplement
Packaging Size
Serving Size
8.0 Capsule(s),
UPC
693749016052
Ingredients
| vitamin c | 850.0 | mg |
| vitamin b6 | 16.9 | mg |
| vitamin b12 | 450.0 | mcg |
| vitamin k | 100.0 | mcg |
| vitamin a | 15000.0 | iu |
| vitamin a palmitate | 2500.0 | iu |
| vitamin d | 1600.0 | iu |
| vitamin e | 400.0 | iu |
| calcium | 600.0 | mg |
| pantothenic acid | 413.0 | mg |
| magnesium | 300.0 | mg |
| niacin | 160.0 | mg |
| niacinamide | 130.0 | mg |
| choline citrate | 100.0 | mg |
| dong quai extract | 100.0 | mg |
| potassium | 90.0 | mg |
| hesperidin methyl chalcone | 75.0 | mg |
| wild yam | 50.0 | mg |
| thiamin | 40.0 | mg |
| zinc | 15.0 | mg |
| riboflavin | 11.0 | mg |
| manganese | 6.0 | mg |
| boron | 4.0 | mg |
| copper | 1.5 | mg |
| folate | 1.0 | mg |
| calcium folinate | 500.0 | mcg |
| l-5-methyltetrahydrofolate | 500.0 | mcg |
| biotin | 400.0 | mcg |
| adenosylcobalamin | 225.0 | mcg |
| iodine | 225.0 | mcg |
| methylcobalamin | 225.0 | mcg |
| chromium | 200.0 | mcg |
| selenium | 200.0 | mcg |
| molybdenum | 100.0 | mcg |
| vanadium | 100.0 | mcg |
| mixed carotenes | 12500.0 | iu |
Description
Adult Female (18 - 50 Years) Seniors/Mature (>50 Years) - Women ONLY NP DIETARY SUPPLEMENT Angelica PE 6:1. VMW LVMW18 Store tightly sealed in a cool, dry place. {pulled apart capsule}(R) Suggested Use: Take 4-8 capsules daily or as recommended by your health-care practitioner.
Formulation
Basic Nutrients for Women Over 40
Precautions
Tamper Evident: Use only if bottle is sealed. If pregnant, consult your health-care practitioner before using this product.