Liquid Multi Vita-Mineral Orange Mango
Product Type
supplement
Packaging Size
Serving Size
2.0 Tablespoon(s)
UPC
878941000836
Ingredients
calories | 35.0 | |
total fat | 2.0 | g |
total carb | 12.0 | g |
sugars | 12.0 | g |
vitamin c | 300.0 | mg |
vitamin b6 | 4.0 | mg |
vitamin k | 80.0 | mcg |
vitamin b12 | 6.0 | mcg |
vitamin a | 10000.0 | iu |
vitamin a palmitate | 5000.0 | iu |
vitamin d3 | 400.0 | iu |
vitamin e | 60.0 | iu |
calcium | 600.0 | mg |
concentrace | 457.0 | mg |
magnesium | 300.0 | mg |
phosphorus | 190.0 | mg |
chloride | 160.0 | mg |
inositol | 50.0 | mg |
niacin | 40.0 | mg |
choline | 25.0 | mg |
citrus bioflavonoids | 25.0 | mg |
pantothenic acid | 20.0 | mg |
zinc | 15.0 | mg |
amino acid complex | 10.0 | mg |
sulfate | 8.0 | mg |
manganese | 5.0 | mg |
riboflavin | 3.4 | mg |
thiamine | 3.0 | mg |
aloe vera extract | 2.0 | mg |
copper | 2.0 | mg |
boron | 1.0 | mg |
folate | 400.0 | mcg |
biotin | 300.0 | mcg |
selenium | 200.0 | mcg |
iodine | 150.0 | mcg |
chromium | 120.0 | mcg |
molybdenum | 75.0 | mcg |
beta carotene | 5000.0 | iu |
Description
Fast-absorbing liquid Available in 32 oz. Orange Mango or Berry Flavor. Feel the Difference Guaranteed Or Your Money Back! Made in the U.S.A. 09-2010 America's #1 Trace Mineral Brand
Formulation
Allergen Info: contains corn & soy. Certified Vegetarian Gluten Free with Concentrace Gluten Free.
Precautions
Allergen Info: contains corn & soy.