Liquid Multi Vitamin-Mineral Orange Mango
Product Type
supplement
Packaging Size
Serving Size
2.0 Tablespoon(s)
UPC
878941000836
Ingredients
calories | 35.0 | |
total fat | 2.0 | g |
sodium | 5.0 | mg |
total carb | 12.0 | g |
sugars | 12.0 | g |
vitamin c | 300.0 | mg |
vitamin b6 | 4.0 | mg |
vitamin k | 70.0 | mcg |
vitamin b12 | 6.0 | mcg |
vitamin a | 10000.0 | iu |
vitamin d3 | 400.0 | iu |
vitamin e | 55.0 | iu |
calcium | 600.0 | mg |
chloride | 550.0 | mg |
concentrace | 455.0 | mg |
magnesium | 300.0 | mg |
phosphorus | 275.0 | mg |
inositol | 45.0 | mg |
niacin | 35.0 | mg |
potassium | 35.0 | mg |
citrus bioflavonoids | 25.0 | mg |
choline | 20.0 | mg |
pantothenic acid | 20.0 | mg |
zinc | 15.0 | mg |
sulfate | 8.0 | mg |
manganese | 4.0 | mg |
riboflavin | 3.0 | mg |
thiamine | 3.0 | mg |
aloe vera extract | 2.0 | mg |
copper | 2.0 | mg |
boron | 1.0 | mg |
iron | 0.5 | mg |
folic acid | 400.0 | mcg |
biotin | 300.0 | mcg |
selenium | 200.0 | mcg |
iodine | 150.0 | mcg |
chromium | 120.0 | mcg |
molybdenum | 60.0 | mcg |
Description
Fast-absorbing r-M10Y14 Great Taste!
Formulation
CERTIFIED VEGETARIAN. ~ 600 mg Calcium per serving! with ConcenTrace(R) GLUTEN FREE. Allergen Info: contains soy
Precautions
Allergen Info: contains soy