Power Pak Mixed Berry
Product Type
supplement
Packaging Size
Serving Size
1.0 Packet(s)
UPC
878941002885
Ingredients
calories | 25.0 | |
sodium | 145.0 | mg |
total carbohydrate | 6.0 | g |
sugars | 3.0 | g |
vitamin c | 1200.0 | mg |
vitamin b6 | 10.0 | mg |
vitamin b12 | 30.0 | mcg |
potassium | 200.0 | mg |
concentrace | 100.0 | mg |
magnesium | 100.0 | mg |
calcium | 60.0 | mg |
chloride | 18.0 | mg |
niacin | 5.0 | mg |
pantothenic acid | 3.0 | mg |
zinc | 3.0 | mg |
alpha lipoic acid | 1.0 | mg |
manganese | 1.0 | mg |
riboflavin | 1.0 | mg |
thiamin | 450.0 | mcg |
boron | 175.0 | mcg |
selenium | 35.0 | mcg |
folic acid | 20.0 | mcg |
chromium | 10.0 | mcg |
Description
Electrolyte Stamina Non-GMO ~Great Antioxidant Also try our other great-tasting flavors! r-M2Y14 Some caking may occur. This does not affect the quality or integrity of the product. A mixed berry flavored effervescent drink with vitamins and over 72 electrolytes.
Formulation
~Gluten Free Allergen Info: Contains no known allergens. GLUTEN FREE. CERTIFIED VEGAN. ~Vegan ~ConcenTrace(R) Plus over 72 naturally occurring Trace Minerals from ConcenTrace(R). 1,200 mg Vitamin C! ~Low Sugar ~Potassium ~B Vitamins