Ultima Replenisher Raspberry
Product Type
electrolyte supplement
Packaging Size
Serving Size
1.0 Scoop(s) [3.2 g]
UPC
853218000337
Ingredients
| calories | 0.0 | |
| sodium | 55.0 | mg |
| total carbohydrates | 0.0 | g |
| sugars | 0.0 | g |
| vitamin c | 100.0 | mg |
| potassium | 250.0 | mg |
| magnesium | 100.0 | mg |
| chloride | 79.0 | mg |
| phosphorus | 70.0 | mg |
| calcium | 65.0 | mg |
| zinc | 1.0 | mg |
| copper | 0.2 | mg |
| manganese | 0.2 | mg |
| chromium | 5.0 | mcg |
| molybdenum | 3.5 | mcg |
| selenium | 1.25 | mcg |
Description
Instagram Twitter Facebook @GoUltima 90 Servings 16 fl oz H4162901 6 electrolytes + support minerals
Formulation
Vegan Paleo-friendly
Keto-friendly 0 Calories
Sugar
Carbs Non-GMO
Gluten-free
Precautions
Keep out of reach of children.