Adults' Multivitamin/Multimineral
This product is no longer available
This product was taken off the market by the manufacturer around Feb 03, 2016
Product Type
supplement
Packaging Size
Serving Size
1.0 Tablet(s)
UPC
070030615789
Ingredients
vitamin c | 60.0 | mg |
vitamin b6 | 3.0 | mg |
vitamin k | 30.0 | mcg |
vitamin b12 | 25.0 | mcg |
vitamin a | 2500.0 | iu |
vitamin d | 500.0 | iu |
vitamin e | 50.0 | iu |
calcium | 220.0 | mg |
boron | 150.0 | mg |
potassium | 80.0 | mg |
chloride | 72.0 | mg |
magnesium | 50.0 | mg |
niacin | 20.0 | mg |
phosphorus | 20.0 | mg |
zinc | 11.0 | mg |
pantothenic acid | 10.0 | mg |
manganese | 2.3 | mg |
silicon | 2.0 | mg |
riboflavin | 1.7 | mg |
thiamin | 1.5 | mg |
copper | 0.5 | mg |
folic acid | 400.0 | mcg |
lycopene | 300.0 | mcg |
lutein | 250.0 | mcg |
iodine | 150.0 | mcg |
selenium | 55.0 | mcg |
chromium | 45.0 | mcg |
molybdenum | 45.0 | mcg |
biotin | 30.0 | mcg |
vanadium | 10.0 | mcg |
nickel | 5.0 | mcg |
Description
ID292496 EXP09/14
2LN1304 094 02 0152 : 4A787 UW F4 ACTUAL SIZE
Formulation
key nutrients to help promote the health of adults 50+** GLUTEN FREE
Precautions
Do not exceed suggested use. As with any supplement, if you are pregnant or nursing a baby, if you are taking medication or have a medical condition, ask a doctor before using this product. Keep out of reach of children. Do not use if printed seal under cap is broken or missing IMPORTANT INFORMATION: Long-term intake of high levels of vitamin A (excluding that sourced from beta-carotene) may increase the risk of osteoporosis in adults. Do not take this product if taking other vitamin A supplements. Not formulated for use in children.