Green Vibrance
Product Type
supplement
Packaging Size
Serving Size
16.0 Vegicap(s),
UPC
074306800039
Ingredients
calories | 45.0 | |
total fat | 0.5 | g |
sodium | 40.0 | mg |
total carbohydrate | 8.0 | g |
dietary fiber | 2.0 | g |
protein | 2.0 | g |
vitamin e | 67.0 | mg |
vitamin c | 52.0 | mg |
vitamin a | 1.25 | mg |
vitamin k | 54.0 | mcg |
vitamin d | 25.0 | mcg |
vitamin b12 | 2.0 | mcg |
barley grass leaf powder | 700.0 | mg |
oat grass leaf powder | 700.0 | mg |
spirulina powder | 700.0 | mg |
wheat grass leaf powder | 700.0 | mg |
acacia gum fiber | 600.0 | mg |
flaxseed powder | 480.0 | mg |
apple fruit powder | 400.0 | mg |
barley grass juice powder | 400.0 | mg |
cissus quandrangularis ext | 400.0 | mg |
fructo-oligosaccharides standardized extract | 400.0 | mg |
oat grass juice powder | 400.0 | mg |
tomato fruit powder | 400.0 | mg |
wheat grass juice powder | 400.0 | mg |
amla whole fruit powder | 350.0 | mg |
sunflower lecithin powder | 350.0 | mg |
parsley leaf stem powder | 300.0 | mg |
beet root juice powder | 250.0 | mg |
zucchini cucurbita pepo fruit powder | 250.0 | mg |
astragalus std extract | 200.0 | mg |
carrot root powder | 200.0 | mg |
potassium | 200.0 | mg |
spinach leaf powder | 200.0 | mg |
strawberry fruit powder | 200.0 | mg |
broccoli powder | 150.0 | mg |
goji berry juice powder | 150.0 | mg |
turmeric root powder | 150.0 | mg |
water dispersible d-alpha tocopherol acetate | 143.0 | mg |
camu camu fruit standardized extract | 125.0 | mg |
eleutherococcus senticosus | 125.0 | mg |
calcium fructoborate | 120.0 | mg |
acerola fruit juice standardized extract | 100.0 | mg |
ascophyllum nodosum seaweed powder | 100.0 | mg |
broccoli sprouts powder | 100.0 | mg |
holy basil std ext | 100.0 | mg |
burdock root extract | 90.0 | mg |
moringa oleifera 01 chromium extract | 80.0 | mg |
calcium | 56.0 | mg |
silamarina milk thistle extract | 55.0 | mg |
dandelion root extract | 50.0 | mg |
kale leaf powder | 50.0 | mg |
beta 13-16 glucans 70 std ext | 30.0 | mg |
larch arabinogalactans extract | 30.0 | mg |
magnesium | 25.0 | mg |
ginger root powder | 20.0 | mg |
ginkgo biloba standardized extract | 20.0 | mg |
grape seed standardized extract | 20.0 | mg |
grape skin std extract | 20.0 | mg |
green tea std ext | 20.0 | mg |
pomegranate whole fruit standardized extract | 20.0 | mg |
black mustard seed standardized ext | 10.0 | mg |
enzymes | 10.0 | mg |
vegan vitamin d3 powder | 10.0 | mg |
boron | 3.0 | mg |
cayenne pepper powder | 2.0 | mg |
iron | 2.0 | mg |
iodine | 154.0 | mcg |
chromium | 80.0 | mcg |
selenium | 46.0 | mcg |
total sugars | 2.0 | g |
Description
Adult (18 - 50 Years) Gluten Free NP Dietary Supplement #stayvibrant Facebook Instagram
Formulated by Mark Timon
Founder, Vibrant Health
MS Clinical Nutrition 15 Day Supply Clinically Formulated Look What's Inside
Full Disclosure Labeling Made in the USA Since 1992 with Worldwide Ingredients Plant-Based Superfood
Most Award Winning!
Formulation
+25 Billion Probiotics Per serving at time of manufacturing Gluten-free
Non-GMO Supports the 4 Foundations of Health
Nutrition
Digestion
Circulation
Immunity
With Additional Benefits to
pH
Energy
Stress Relief
Precautions
Contains: milk, soy. Trace amounts of milk and soy residues were detected as byproducts of the probiotic growth cycle.