Maximum Vibrance Vanilla Bean
This product is no longer available
This product was taken off the market by the manufacturer around Feb 17, 2017
Product Type
supplement
Packaging Size
Serving Size
2.0 Scoop(s) [41.76 g]41.76 Gram(s) [2 Scoops]
UPC
074306801005
Ingredients
calories | 163.0 | |
calories from fat | 24.0 | |
total fat | 3.0 | g |
saturated fat | 0.5 | g |
sodium | 206.0 | mg |
total carbohydrate | 14.0 | g |
dietary fiber | 3.0 | g |
sugars | 3.0 | g |
protein | 20.0 | g |
vitamin c | 158.0 | mg |
vitamin k | 65.0 | mcg |
vitamin a | 8565.0 | iu |
vitamin d3 | 1000.0 | iu |
vitamin e | 133.0 | iu |
oat grass leaf powder | 1600.0 | mg |
chlorella cracked soft cell powder | 1000.0 | mg |
camu-camu | 700.0 | mg |
barley grass leaf powder | 600.0 | mg |
sunflower lecithin powder | 500.0 | mg |
fructo-oligosaccharides | 400.0 | mg |
acacia gum giber | 300.0 | mg |
apple whole fruit powder | 300.0 | mg |
cissus quandrangularis | 300.0 | mg |
multivitamin | 300.0 | mg |
potassium | 295.0 | mg |
phosphorus | 280.0 | mg |
flaxseed pdr | 250.0 | mg |
goji berry juice powder | 250.0 | mg |
prune plum powder | 250.0 | mg |
raspberry fruit powder | 250.0 | mg |
barley grass juice powder | 200.0 | mg |
beet root juice pdr | 200.0 | mg |
moringa leaf powder | 200.0 | mg |
parsley leaf stem powder | 200.0 | mg |
strawberry fruit powder | 200.0 | mg |
tomato fruit powder | 200.0 | mg |
zucchini cucurbita pepo fruit powder | 200.0 | mg |
acai fruit juice powder | 150.0 | mg |
blackberry fruit powder | 150.0 | mg |
blueberry fruit powder | 150.0 | mg |
brussels sprout powder | 150.0 | mg |
carrot juice powder | 150.0 | mg |
carrot root powder | 150.0 | mg |
cranberry whole fruit powder | 150.0 | mg |
green cabbage powder | 150.0 | mg |
kale leaf powder | 150.0 | mg |
papaya fruit juice powder | 150.0 | mg |
peach fruit powder | 150.0 | mg |
pear fruit powder | 150.0 | mg |
water dispersible d-alpha tocopheryl acetate | 143.0 | mg |
alpha-galactosidase | 120.0 | mg |
calcium | 120.0 | mg |
calcium fructoborate | 112.0 | mg |
alfalfa sprouts powder | 100.0 | mg |
apricot fruit powder | 100.0 | mg |
ascophyllum nodosum seaweed pdr | 100.0 | mg |
holy basil | 100.0 | mg |
oat grass juice powder | 100.0 | mg |
lo han guo | 78.0 | mg |
acai fruit 41 ext | 75.0 | mg |
broccoli sprouts pdr | 75.0 | mg |
curcuminoids | 75.0 | mg |
elderberry | 75.0 | mg |
eleutherococcus senticosus root extract | 60.0 | mg |
kamut grass juice powder | 60.0 | mg |
acerola | 50.0 | mg |
amla fruit powder | 50.0 | mg |
astragalus std extract | 50.0 | mg |
bamboo | 50.0 | mg |
spinach leaf powder | 50.0 | mg |
suma pfaffia paniculata root powder | 50.0 | mg |
turmeric root powder | 50.0 | mg |
carrot root 41 extract | 40.0 | mg |
chicory root 41 extract | 40.0 | mg |
dandelion root 41 extract | 40.0 | mg |
pomegranate | 40.0 | mg |
silicon | 38.0 | mg |
liverwort anenome hepatica whole plant powder | 35.0 | mg |
guava | 33.0 | mg |
beta 13-16 glucans 70 std ext | 30.0 | mg |
kale sprouts powder | 30.0 | mg |
larch arabinogalactans extract | 30.0 | mg |
magnesium | 30.0 | mg |
bilberry | 20.0 | mg |
cranberry | 20.0 | mg |
ginkgo biloba std ext | 20.0 | mg |
goji | 20.0 | mg |
grape | 20.0 | mg |
green tea | 20.0 | mg |
mustard | 20.0 | mg |
plum fruit | 20.0 | mg |
raspberry | 20.0 | mg |
pantothenic acid | 18.0 | mg |
gentian root 41 extract | 15.0 | mg |
ginger root powder | 15.0 | mg |
pyridoxine | 15.0 | mg |
nicotinic acid | 11.0 | mg |
black mustard | 10.0 | mg |
lichen oil pdr | 10.0 | mg |
iron | 9.0 | mg |
lutein | 8.0 | mg |
riboflavin | 8.0 | mg |
thiamin | 8.0 | mg |
zinc | 5.0 | mg |
astaxanthin | 4.0 | mg |
boron | 3.0 | mg |
cayenne pepper powder | 2.0 | mg |
manganese | 0.6 | mg |
copper | 0.45 | mg |
methylcobalamin | 224.0 | mcg |
folic acid | 120.0 | mcg |
iodine | 109.0 | mcg |
chromium | 105.0 | mcg |
selenium | 80.0 | mcg |
biotin | 30.0 | mcg |
yellow pea | 17.0 | g |
sprouted brown rice | 7.0 | g |
chlorella protothecoides algal | 2.0 | g |
polyunsaturated fat | 1.0 | g |
spirulina powder | 1.0 | g |
monounsaturated fat | 0.5 | g |
Description
Adult (18 - 50 Years) Gluten Free NP Dietary Supplement Plant-Based Multi-Supplement #stayvibrant 15-30 Day Supply Clinically Formulated Contains All Known Nutrients Formulated by Mark Timon, Founder, Vibrant Health MS Clinical Nutrition Full Disclosure Labeling HDPE
PLEASE RECYCLE THIS CONTAINER Look What's Inside MADE IN THE USA SINCE 1992 Version 2.0
Formulation
20g Plant Protein
Multivitamin
Antioxidants
25 Billion Probiotics
Fiber
Meal Shake Gluten Free
Non-GMO
Soy Free No Proprietary Blends