Food-Based Prenatal Complete
Product Type
supplement
Packaging Size
Serving Size
6.0 Tablet(s)
UPC
719985541490
Ingredients
vitamin c | 250.0 | mg |
vitamin k | 100.0 | mcg |
vitamin a | 5000.0 | iu |
vitamin d3 | 400.0 | iu |
vitamin e | 200.0 | iu |
calcium | 1000.0 | mg |
spirulina | 900.0 | mg |
magnesium | 500.0 | mg |
barley grass | 300.0 | mg |
wheat grass | 300.0 | mg |
gentle prenatal blend | 89.0 | mg |
lemon bioflavonoids | 80.0 | mg |
alfalfa juice concentrate | 60.0 | mg |
betaine hcl | 60.0 | mg |
pantothenic acid | 60.0 | mg |
potassium | 50.0 | mg |
niacin | 40.0 | mg |
riboflavin | 35.0 | mg |
choline | 30.0 | mg |
iron | 30.0 | mg |
thiamin | 30.0 | mg |
inositol | 20.0 | mg |
pyridoxine | 20.0 | mg |
zinc | 15.0 | mg |
paba | 10.0 | mg |
rutin | 10.0 | mg |
manganese | 6.0 | mg |
copper | 1.5 | mg |
folic acid | 800.0 | mcg |
biotin | 600.0 | mcg |
chromium | 200.0 | mcg |
selenium | 200.0 | mcg |
iodine | 150.0 | mcg |
octacosanol | 100.0 | mcg |
cyanocobalamin | 60.0 | mcg |
molybdenum | 50.0 | mcg |
lipase | 3.0 | lu |
protease | 3600.0 | hut |
amylase | 282.0 | du |
cellulase | 3.0 | cu |
lactobacillus sporogenes | 3000000.0 | cells |
Description
541E Complete Nutrition with Energizing Foods & Herbs WE GUARANTEE OUR SUPPLEMENTS FOR POTENCY AND PURITY
Formulation
CONTAINS NO artificial colors, flavors or preservatives; no gluten, milk, eggs, peanuts, tree nuts, crustacean shellfish or fish.
Precautions
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. KEEP OUT OF REACH OF CHILDREN.