Ingredients
calories | 160.0 | |
calories from fat | 25.0 | |
total fat | 3.0 | g |
total carbohydrates | 17.0 | g |
dietary fiber | 1.0 | g |
protein | 16.0 | g |
vitamin c | 110.0 | mg |
vitamin b6 | 3.4 | mg |
vitamin b1 | 2.0 | mg |
vitamin b2 | 2.0 | mg |
vitamin b12 | 3.6 | mcg |
vitamin a | 1000.0 | iu |
vitamin d | 80.0 | iu |
vitamin e | 80.0 | iu |
potassium | 420.0 | mg |
phosphorus | 200.0 | mg |
magnesium | 140.0 | mg |
calcium | 75.0 | mg |
l-methionine | 35.0 | mg |
l-threonine | 35.0 | mg |
l-tyrosine | 35.0 | mg |
lysine | 35.0 | mg |
l-cysteine | 30.0 | mg |
zinc | 10.0 | mg |
niacin | 7.0 | mg |
iron | 3.6 | mg |
pantothenic acid | 3.5 | mg |
manganese | 1.3 | mg |
copper | 1.0 | mg |
biotin | 135.0 | mcg |
folic acid | 80.0 | mcg |
iodine | 53.0 | mcg |
chromium | 50.0 | mcg |
sugar | 13.0 | g |
Description
Gluten Free Adult (18 - 50 Years) NP Food/Dietary Supplement Scoop included Store in a cool, dry place. Tested gluten free
Certified nonGE tested Suggested use: Mix two level 22 gram scoops into 8 fluid ounces of chilled water. Do not exceed recommended daily dose unless directed by your health care practitioner.
Formulation
nonGMO brown rice protein
23 essential nutrients & amino acids Tested gluten free
Certified nonGE tested Glycemic index of 45.7
Precautions
Do not exceed recommended daily dose unless directed by your health care practitioner. Food supplements should not be used as a substitute for a varied diet. In case of adverse event: 855-885-2855 This product may be produced in a facility that also makes products containing milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, and soy. Keep out of reach of children.