Ingredients
vitamin c | 200.0 | mg |
vitamin b6 | 12.5 | mg |
vitamin b12 | 75.0 | mcg |
vitamin k | 75.0 | mcg |
vitamin a | 4000.0 | iu |
vitamin d | 500.0 | iu |
vitamin e | 100.0 | iu |
choline bitartrate | 132.0 | mg |
inositol hexanicotinate | 84.0 | mg |
calcium | 75.0 | mg |
magnesium | 75.0 | mg |
niacin | 62.5 | mg |
n-acetyl cysteine | 50.0 | mg |
pantothenic acid | 50.0 | mg |
inositol | 38.0 | mg |
boron citrate complex | 32.0 | mg |
full-spectrum vegetarian enzyme blend | 30.0 | mg |
green tea leaf egcg | 25.0 | mg |
rutin | 15.0 | mg |
silica | 10.5 | mg |
riboflavin | 7.5 | mg |
thiamin | 7.5 | mg |
zinc | 7.5 | mg |
gamma oryzanol | 5.0 | mg |
lutein | 1.5 | mg |
manganese | 1.25 | mg |
copper | 0.5 | mg |
lycopene | 500.0 | mcg |
biotin | 300.0 | mcg |
folic acid | 200.0 | mcg |
iodine | 75.0 | mcg |
vanadyl sulfate | 62.0 | mcg |
chromium | 60.0 | mcg |
molybdenum | 50.0 | mcg |
selenium | 35.0 | mcg |
Description
TESTED FOR QUALITY & PURITY Multivitamin/Multimineral Formula This product is manufactured in accordance with current Good Manufacturing Practices (GMP). 300-VRP3203-G
Formulation
Since 1979
Precautions
Keep out of reach of children.