Ingredients
calories | 25.0 | |
calories from fat | 5.0 | |
vitamin d3 | 169.0 | iu |
vitamin e | 35.0 | iu |
glucosamine sulfate | 500.0 | mg |
msm | 399.0 | mg |
chondroitin sulfate | 390.0 | mg |
s-adenosylmethionine tosylate | 294.0 | mg |
boswellia extract | 290.0 | mg |
turmeric extract | 285.0 | mg |
chitin | 270.0 | mg |
enzyme blend | 205.0 | mg |
corktree extract | 200.0 | mg |
ginger extract | 200.0 | mg |
glucosamine hydrochloride | 200.0 | mg |
rutin | 197.0 | mg |
same | 153.0 | mg |
celery seed extract | 150.0 | mg |
potassium | 128.0 | mg |
green-lipped mussel powder | 100.0 | mg |
l-proline | 100.0 | mg |
chasteberry extract | 50.0 | mg |
piperine | 47.0 | mg |
cetyl myristoleate | 40.0 | mg |
niacin | 34.0 | mg |
phosphorus | 22.0 | mg |
zinc | 9.0 | mg |
manganese | 2.0 | mg |
silicon | 1.5 | mg |
strontium | 1.3 | mg |
copper | 0.4 | mg |
boron | 738.0 | mcg |
selenium | 89.0 | mcg |
Description
Product of New Zealand Batch number:
Manufactured:
Use by date: love life. live life. Enteric coated L1001-4 120927 Not a significant source of calcium
Formulation
Does not contain gluten, dairy or peanut With NZ Green-Lipped Mussel 100 mg/serving Contains ingredients derived from shellfish, egg and soy