Ingredients
calories | 20.0 | |
calories from fat | 5.0 | |
total fat | 0.5 | g |
total carbohydrate | 2.0 | g |
dietary fiber | 1.0 | g |
vitamin c | 143.0 | mg |
vitamin b6 | 6.8 | mg |
vitamin k | 49.0 | mcg |
vitamin b12 | 2.5 | mcg |
vitamin e | 59.0 | iu |
taurine | 449.0 | mg |
arjuna bark extract | 250.0 | mg |
l-arginine hcl | 250.0 | mg |
oregon grape leaf extract | 250.0 | mg |
green tea leaf extract | 200.0 | mg |
msm | 200.0 | mg |
l-lysine hcl | 198.0 | mg |
l-methionine | 198.0 | mg |
hesperidin | 147.0 | mg |
grape seed extract | 120.0 | mg |
choline bitartrate | 101.0 | mg |
alpha lipoic acid | 100.0 | mg |
bromelain | 100.0 | mg |
butchers broom root extract | 100.0 | mg |
hawthorn leaf flower extract | 100.0 | mg |
jujube seed extract | 100.0 | mg |
l-valine | 100.0 | mg |
soy lecithin | 100.0 | mg |
betaine hcl | 98.0 | mg |
inositol | 98.0 | mg |
n-acetyl l-cysteine | 98.0 | mg |
ginkgo leaf extract | 90.0 | mg |
grape skin extract | 60.0 | mg |
guggul gum extract | 50.0 | mg |
l-proline | 50.0 | mg |
nattozimes protease | 50.0 | mg |
red clover leaf stem extract | 50.0 | mg |
turmeric root extract | 50.0 | mg |
rutin | 49.0 | mg |
pantothenic acid | 45.0 | mg |
calcium | 44.0 | mg |
coenzyme q-10 | 39.0 | mg |
piperine | 28.0 | mg |
magnesium | 25.0 | mg |
trans-resveratrol | 25.0 | mg |
phosphorus | 22.0 | mg |
policosanol | 17.0 | mg |
reduced glutathione | 17.0 | mg |
lipase | 10.0 | mg |
serrazimes protease | 10.0 | mg |
zinc | 9.0 | mg |
vinpocetine | 4.7 | mg |
riboflavin | 1.1 | mg |
folic acid | 323.0 | mcg |
selenium | 120.0 | mcg |
chromium | 110.0 | mcg |
Description
L1015-11 Best quality guarantee
Advanced formula enteric coated Made in New Zealand
Formulation
Contains soy. Does not contain dairy, gluten, shellfish or peanuts.
Precautions
Contains soy.