Neuro-Natural General
This product is no longer available
This product was taken off the market by the manufacturer around Jul 19, 2013
Product Type
supplement
Packaging Size
Serving Size
6.0 Tablet(s)
Ingredients
calories | 25.0 | |
calories from fat | 5.0 | |
vitamin b6 | 10.0 | mg |
vitamin b12 | 10.0 | mcg |
vitamin d3 | 333.0 | iu |
choline bitartrate | 214.0 | mg |
alpha lipoic acid | 200.0 | mg |
bacopa extract | 200.0 | mg |
soy lecithin | 200.0 | mg |
acetyl l-carnitine | 150.0 | mg |
bilberry extract | 150.0 | mg |
green tea extract | 150.0 | mg |
passionflower extract | 150.0 | mg |
quercetin | 150.0 | mg |
rhodiola extract | 150.0 | mg |
schisandra extract | 150.0 | mg |
d-phenylalanine | 149.0 | mg |
betain hcl | 148.0 | mg |
l-carnosine | 148.0 | mg |
l-carnitine l-tartrate | 147.0 | mg |
s-adenosylmethionine tosylate | 147.0 | mg |
ginkgo extract | 100.0 | mg |
hops | 100.0 | mg |
l-tyrosine | 100.0 | mg |
l-valine | 100.0 | mg |
milk thistle extract | 100.0 | mg |
pomegranate extract | 100.0 | mg |
5-hydroxytryptophan | 99.0 | mg |
l-glutamine | 99.0 | mg |
l-histidine hcl | 99.0 | mg |
inositol | 98.0 | mg |
same | 76.0 | mg |
grape seed extract | 60.0 | mg |
amylase | 50.0 | mg |
bromelain | 50.0 | mg |
l-threonine | 50.0 | mg |
trans-resveratrol | 25.0 | mg |
phosphatidyl serine | 20.0 | mg |
piperine | 19.0 | mg |
vinpocetine | 14.0 | mg |
thiamin | 7.0 | mg |
zinc | 4.0 | mg |
manganese | 0.87 | mg |
copper | 0.28 | mg |
biotin | 1995.0 | mcg |
folic acid | 300.0 | mcg |
huperzine a | 200.0 | mcg |
iodine | 150.0 | mcg |
selenium | 89.0 | mcg |
lithium | 61.0 | mcg |
molybdenum | 58.0 | mcg |
chromium | 35.0 | mcg |
Description
L1071-6 120927 Batch number:
Manufactured:
Use by date: Not a significant source of calcium love life. live life. With Ingredients to Help Support the Nervous System and Brain
Enteric coated Product of New Zealand
Formulation
Contains ingredients derived from soy Does not contain dairy, gluten, shellfish or peanut