Ingredients
calories | 25.0 | |
calories from fat | 5.0 | |
total fat | 0.5 | g |
total carbohydrate | 2.0 | g |
dietary fiber | 1.0 | g |
protein | 1.0 | g |
vitamin b6 | 10.0 | mg |
vitamin b12 | 10.0 | mcg |
vitamin d | 333.0 | iu |
choline bitartrate | 214.0 | mg |
alpha lipoic acid | 200.0 | mg |
bacopa leaf extract | 200.0 | mg |
soy lecithin | 200.0 | mg |
acetyl l-carnitine | 150.0 | mg |
bilberry fruit extract | 150.0 | mg |
green tea leaf extract | 150.0 | mg |
passionflower flower extract | 150.0 | mg |
quercetin | 150.0 | mg |
rhodiola root extract | 150.0 | mg |
schisandra fruit extract | 150.0 | mg |
d-phenylalanine | 149.0 | mg |
betaine hcl | 148.0 | mg |
l-carnosine | 148.0 | mg |
l-carnitine l-tartrate | 147.0 | mg |
s-adenosylmethionine tosylate | 147.0 | mg |
ginkgo leaf extract | 100.0 | mg |
hop cone powder | 100.0 | mg |
l-tyrosine | 100.0 | mg |
l-valine | 100.0 | mg |
milk thistle seed extract | 100.0 | mg |
pomegranate fruit hull extract | 100.0 | mg |
5-hydroxytryptophan | 99.0 | mg |
l-glutamine | 99.0 | mg |
l-histidine hcl | 99.0 | mg |
inositol | 98.0 | mg |
same | 76.0 | mg |
grape seed extract | 60.0 | mg |
amylase | 50.0 | mg |
bromelain | 50.0 | mg |
l-threonine | 50.0 | mg |
trans-resveratrol | 25.0 | mg |
phosphatidyl l-serine | 20.0 | mg |
piperine | 19.0 | mg |
vinpocetine | 14.0 | mg |
thiamin | 8.0 | mg |
zinc | 4.0 | mg |
manganese | 0.87 | mg |
copper | 0.28 | mg |
biotin | 1995.0 | mcg |
folic acid | 300.0 | mcg |
huperzine a | 200.0 | mcg |
iodine | 150.0 | mcg |
selenium | 89.0 | mcg |
lithium | 61.0 | mcg |
molybdenum | 58.0 | mcg |
chromium | 35.0 | mcg |
Description
Made in New Zealand L1071-9 Best quality guarantee
Advanced formula enteric coated
Formulation
Contains soy. Does not contain dairy, gluten, shellfish or peanut.
Precautions
Does not contain dairy, gluten, shellfish or peanut. Contains soy.