Ingredients
| calories | 25.0 | |
| calories from fat | 5.0 | |
| vitamin b6 | 10.0 | mg |
| vitamin e | 5.0 | iu |
| l-tyrosine | 300.0 | mg |
| soy lecithin | 300.0 | mg |
| choline bitartrate | 299.0 | mg |
| s-adenosylmethionine tosylate | 294.0 | mg |
| bacopa extract | 250.0 | mg |
| dl-phenylalanine | 238.0 | mg |
| gotu kola extract | 225.0 | mg |
| acetyl l-carnitine | 150.0 | mg |
| alpha lipoic acid | 150.0 | mg |
| quercetin | 150.0 | mg |
| l-glutamine | 149.0 | mg |
| same | 149.0 | mg |
| 5-hydroxytryptophan | 148.0 | mg |
| betain hcl | 148.0 | mg |
| ginkgo extract | 120.0 | mg |
| milk thistle extract | 120.0 | mg |
| l-lysine hcl | 100.0 | mg |
| l-methionine | 99.0 | mg |
| eleuthero extract | 90.0 | mg |
| passionflower extract | 90.0 | mg |
| schisandra extract | 90.0 | mg |
| yucca extract | 90.0 | mg |
| inositol | 88.0 | mg |
| bilberry extract | 75.0 | mg |
| green tea extract | 75.0 | mg |
| hawthorn extract | 75.0 | mg |
| rna | 75.0 | mg |
| grape seed extract | 45.0 | mg |
| phosphatidyl serine | 24.0 | mg |
| piperine | 15.0 | mg |
| vinpocetine | 15.0 | mg |
| pantothenic acid | 9.0 | mg |
| niacin | 8.0 | mg |
| thiamin | 4.0 | mg |
| riboflavin | 3.0 | mg |
| zinc | 2.5 | mg |
| lycopene | 1.1 | mg |
| manganese | 0.8 | mg |
| copper | 0.07 | mg |
| biotin | 1994.0 | mcg |
| boron | 738.0 | mcg |
| folic acid | 300.0 | mcg |
| huperzine a | 300.0 | mcg |
| selenium | 89.0 | mcg |
| molybdenum | 59.0 | mcg |
| lithium | 37.0 | mcg |
| chromium | 35.0 | mcg |
Description
Not a significant source of Calcium With Ingredients to Help Support Memory
Enteric coated Batch number:
Manufactured:
Use by date: Product of New Zealand L1078-6 120927
Formulation
Contains ingredients derived from soy Does not contain dairy, gluten, shellfish or peanut