Ingredients
calories | 25.0 | |
calories from fat | 5.0 | |
total fat | 1.0 | g |
total carbohydrate | 2.0 | g |
dietary fiber | 1.0 | g |
protein | 1.0 | g |
vitamin b6 | 10.0 | mg |
vitamin e | 5.0 | iu |
choline bitartrate | 304.0 | mg |
l-tyrosine | 300.0 | mg |
soy lecithin | 300.0 | mg |
s-adenosylmethionine tosylate | 292.0 | mg |
bacopa leaf extract | 250.0 | mg |
dl-phenylalanine | 238.0 | mg |
gotu kola leaf stem extract | 225.0 | mg |
same | 154.0 | mg |
acetyl l-carnitine | 150.0 | mg |
alpha lipoic acid | 150.0 | mg |
quercetin | 150.0 | mg |
5-hydroxytryptophan | 148.0 | mg |
betaine hcl | 148.0 | mg |
l-glutamine | 148.0 | mg |
ginkgo leaf extract | 120.0 | mg |
milk thistle seed extract | 120.0 | mg |
l-lysine hcl | 100.0 | mg |
l-methionine | 99.0 | mg |
eleuthero root extract | 90.0 | mg |
mojave yucca root extract | 90.0 | mg |
passionflower flower extract | 90.0 | mg |
schisandra fruit extract | 90.0 | mg |
inositol | 88.0 | mg |
bilberry fruit extract | 75.0 | mg |
green tea leaf extract | 75.0 | mg |
hawthorn leaf flower extract | 75.0 | mg |
rna | 75.0 | mg |
grape seed extract | 45.0 | mg |
phosphatidyl l-serine | 24.0 | mg |
piperine | 15.0 | mg |
vinpocetine | 15.0 | mg |
pantothenic acid | 9.0 | mg |
thiamin | 5.0 | mg |
zinc | 2.0 | mg |
lycopene | 1.8 | mg |
manganese | 0.87 | mg |
copper | 0.07 | mg |
biotin | 1994.0 | mcg |
boron | 615.0 | mcg |
folic acid | 323.0 | mcg |
huperzine a | 300.0 | mcg |
selenium | 90.0 | mcg |
molybdenum | 59.0 | mcg |
lithium | 37.0 | mcg |
chromium | 35.0 | mcg |
Description
L1078-11 Made in New Zealand Best quality guarantee
Advanced formula specialty nutrients
Formulation
Does not contain dairy, gluten, shellfish or peanut. Contains soy.
Precautions
Does not contain dairy, gluten, shellfish or peanut. Contains soy.