Total Balance Children's
This product is no longer available
This product was taken off the market by the manufacturer around Nov 02, 2017
Product Type
supplement
Packaging Size
Serving Size
3.0 Tablet(s)
Ingredients
calories | 10.0 | |
vitamin c | 71.0 | mg |
vitamin b6 | 1.6 | mg |
vitamin b12 | 2.0 | mcg |
vitamin a | 1000.0 | iu |
vitamin d3 | 219.0 | iu |
vitamin e | 15.0 | iu |
aloe vera | 50.0 | mg |
black cumin extract | 50.0 | mg |
green tea extract | 50.0 | mg |
milk thistle extract | 50.0 | mg |
soy lecithin | 50.0 | mg |
turmeric extract | 50.0 | mg |
n-acetyl-l-cysteine | 49.0 | mg |
taurine | 49.0 | mg |
beta glucan | 35.0 | mg |
magnesium | 32.0 | mg |
bilberry extract | 25.0 | mg |
dimethyl glycine hydrochloride | 25.0 | mg |
ginger extract | 25.0 | mg |
l-arginine hcl | 25.0 | mg |
l-tyrosine | 25.0 | mg |
l-lysine hcl | 24.0 | mg |
l-methionine | 24.0 | mg |
bacopa extract | 20.0 | mg |
calcium | 20.0 | mg |
olive leaf extract | 20.0 | mg |
papain | 20.0 | mg |
betain hcl | 19.0 | mg |
choline bitartrate | 19.0 | mg |
hesperidin | 19.0 | mg |
l-cysteine | 19.0 | mg |
msm | 19.0 | mg |
potassium | 16.0 | mg |
l-ornithine hcl | 15.0 | mg |
l-proline | 15.0 | mg |
inositol | 14.0 | mg |
myricetin | 14.0 | mg |
grape seed extract | 12.0 | mg |
tea polysaccharides | 12.0 | mg |
alpha lipoic acid | 10.0 | mg |
amylase | 10.0 | mg |
bromelain | 10.0 | mg |
guggul gum extract | 10.0 | mg |
mineral sea salts | 10.0 | mg |
pine bark extract | 10.0 | mg |
rna | 10.0 | mg |
l-carnosine | 9.9 | mg |
l-glutamine | 9.9 | mg |
n-acetyl glucosamine | 9.9 | mg |
reduced l-glutathione | 9.8 | mg |
luteolin | 9.0 | mg |
s-adenosylmethionine tosylate | 9.0 | mg |
horsetail extract | 8.0 | mg |
lipase | 6.0 | mg |
alfalfa extract | 5.0 | mg |
niacin | 5.0 | mg |
paba | 5.0 | mg |
pantothenic acid | 5.0 | mg |
same | 5.0 | mg |
trans-resveratrol | 5.0 | mg |
piperine | 4.0 | mg |
phosphatidyl l-serine | 3.0 | mg |
zinc | 2.2 | mg |
coenzyme q-10 | 2.0 | mg |
rutin | 1.9 | mg |
policosanol | 1.7 | mg |
atp | 1.1 | mg |
riboflavin | 1.0 | mg |
thiamin | 1.0 | mg |
manganese | 0.58 | mg |
copper | 0.06 | mg |
lutein | 500.0 | mcg |
tocotrienoltocopherol complex | 400.0 | mcg |
astaxanthin | 362.0 | mcg |
lycopene | 180.0 | mcg |
iodine | 150.0 | mcg |
boron | 119.0 | mcg |
folic acid | 100.0 | mcg |
zeaxanthin | 99.0 | mcg |
biotin | 80.0 | mcg |
chromium | 44.0 | mcg |
selenium | 40.0 | mcg |
molybdenum | 12.0 | mcg |
Description
Batch number:
Manufactured:
Use by date: L1106-5 Enteric coated love life. live life. Made in New Zealand
Formulation
Comprehensive Micro-Nutriment for Children Does not contain gluten or dairy Contains ingredients derived from soy, peanut and shellfish
Precautions
Contains ingredients derived from soy, peanut and shellfish