Ingredients
calories | 10.0 | |
total carbohydrate | 1.0 | g |
dietary fiber | 1.0 | g |
vitamin c | 69.0 | mg |
vitamin b6 | 1.6 | mg |
vitamin b12 | 2.0 | mcg |
vitamin a | 1000.0 | iu |
vitamin d | 220.0 | iu |
vitamin e | 15.0 | iu |
aloe vera leaf extract | 50.0 | mg |
green tea leaf extract | 50.0 | mg |
milk thistle seed extract | 50.0 | mg |
nigella seed extract | 50.0 | mg |
soy lecithin | 50.0 | mg |
turmeric root extract | 50.0 | mg |
n-acetyl l-cysteine | 49.0 | mg |
taurine | 49.0 | mg |
beta glucan | 35.0 | mg |
magnesium | 34.0 | mg |
bilberry fruit extract | 25.0 | mg |
dimethylglycine hcl | 25.0 | mg |
ginger root extract | 25.0 | mg |
l-arginine hcl | 25.0 | mg |
l-tyrosine | 25.0 | mg |
calcium | 24.0 | mg |
l-lysine hcl | 24.0 | mg |
l-methionine | 24.0 | mg |
bacopa leaf extract | 20.0 | mg |
msm | 20.0 | mg |
olive leaf extract | 20.0 | mg |
papain | 20.0 | mg |
betaine hcl | 19.0 | mg |
choline bitartrate | 19.0 | mg |
l-cysteine | 19.0 | mg |
hesperidin | 18.0 | mg |
l-proline | 15.0 | mg |
inositol | 14.0 | mg |
l-ornithine hcl | 14.0 | mg |
myricetin | 14.0 | mg |
grape seed extract | 12.0 | mg |
tea leaf polysaccharides | 12.0 | mg |
amylase | 10.0 | mg |
bromelain | 10.0 | mg |
guggul gum extract | 10.0 | mg |
masson pine bark extract | 10.0 | mg |
mineral sea salts | 10.0 | mg |
rna | 10.0 | mg |
alpha lipoic acid | 9.9 | mg |
l-carnosine | 9.9 | mg |
l-glutamine | 9.9 | mg |
n-acetyl glucosamine | 9.9 | mg |
reduced glutathione | 9.8 | mg |
s-adenosylmethionine tosylate | 9.5 | mg |
luteolin | 9.0 | mg |
horsetail leaf stem extract | 8.0 | mg |
lipase | 6.0 | mg |
alfalfa leaf stem extract | 5.0 | mg |
paba | 5.0 | mg |
pantothenic acid | 5.0 | mg |
same | 5.0 | mg |
trans-resveratrol | 5.0 | mg |
piperine | 4.7 | mg |
niacin | 4.6 | mg |
phosphatidyl l-serine | 4.0 | mg |
coenzyme q-10 | 2.9 | mg |
zinc | 2.2 | mg |
rutin | 1.9 | mg |
policosanol | 1.6 | mg |
thiamin | 1.2 | mg |
atp | 1.0 | mg |
riboflavin | 1.0 | mg |
manganese | 0.58 | mg |
copper | 0.06 | mg |
lutein | 500.0 | mcg |
tocotrienoltocopherol complex | 382.0 | mcg |
astaxanthin | 352.0 | mcg |
lycopene | 180.0 | mcg |
iodine | 150.0 | mcg |
folic acid | 107.0 | mcg |
boron | 100.0 | mcg |
zeaxanthin | 100.0 | mcg |
biotin | 80.0 | mcg |
chromium | 44.0 | mcg |
selenium | 40.0 | mcg |
molybdenum | 12.0 | mcg |
Description
Made in New Zealand Comprehensive nutrient system
Best quality guarantee
Advanced formula enteric coated L1106-14
Formulation
Does not contain gluten, dairy or shellfish. Contains soy, peanut. Xtend-Life Total Balance Children's is a comprehensive nutrient system containing a broad range of nutrients to help support healthy development and wellness in children.
Precautions
Contains soy, peanut.