Ingredients
calories | 30.0 | |
calories from fat | 10.0 | |
total fat | 1.0 | g |
saturated fat | 0.5 | g |
total carbohydrate | 2.0 | g |
dietary fiber | 2.0 | g |
protein | 2.0 | g |
vitamin c | 280.0 | mg |
vitamin b6 | 8.0 | mg |
vitamin k | 180.0 | mcg |
vitamin b12 | 25.0 | mcg |
vitamin a | 5000.0 | iu |
vitamin d | 500.0 | iu |
vitamin e | 102.0 | iu |
amino acid blend | 938.0 | mg |
male health support blend | 586.0 | mg |
enzyme blend | 150.0 | mg |
rna | 150.0 | mg |
immunity stimulating blend | 147.0 | mg |
green tea leaf extract | 100.0 | mg |
milk thistle seed extract | 100.0 | mg |
msm | 100.0 | mg |
soy lecithin | 100.0 | mg |
betain hcl | 98.0 | mg |
s-adenosylmethionine tosylate | 96.0 | mg |
choline bitartrate | 93.0 | mg |
dimethylglycine hcl | 90.0 | mg |
calcium | 80.0 | mg |
n-acetyl glucosamine | 79.0 | mg |
hesperidin | 74.0 | mg |
n-acetyl l-cysteine | 74.0 | mg |
potassium | 71.0 | mg |
magnesium | 70.0 | mg |
horsetail leaf stem extract | 60.0 | mg |
inositol | 59.0 | mg |
eye health blend | 53.0 | mg |
same | 51.0 | mg |
bacopa leaf extract | 50.0 | mg |
ginger root extract | 50.0 | mg |
ginkgo leaf extract | 50.0 | mg |
guggul gum extract | 50.0 | mg |
masson pine bark extract | 50.0 | mg |
nigella seed extract | 50.0 | mg |
paba | 50.0 | mg |
turmeric root extract | 50.0 | mg |
alpha lipoic acid | 49.0 | mg |
myricetin | 49.0 | mg |
pantothenic acid | 41.0 | mg |
grape seed extract | 30.0 | mg |
mineral sea salts | 30.0 | mg |
phosphorus | 30.0 | mg |
piperine | 28.0 | mg |
niacin | 26.0 | mg |
trans-resveratrol | 25.0 | mg |
isoflavones | 20.0 | mg |
coenzyme q-10 | 19.0 | mg |
zinc | 19.0 | mg |
luteolin | 18.0 | mg |
thiamin | 12.0 | mg |
alfalfa leaf stem extract | 10.0 | mg |
phosphatidyl l-serine | 10.0 | mg |
red clover leaf stem extract | 10.0 | mg |
riboflavin | 10.0 | mg |
policosanol | 8.0 | mg |
atp | 5.0 | mg |
manganese | 2.0 | mg |
tocotrienoltocopherol complex | 1.9 | mg |
vinpocetine | 1.9 | mg |
copper | 0.2 | mg |
boron | 600.0 | mcg |
biotin | 400.0 | mcg |
folic acid | 323.0 | mcg |
iodine | 150.0 | mcg |
chromium | 106.0 | mcg |
selenium | 100.0 | mcg |
molybdenum | 64.0 | mcg |
Description
Made in New Zealand Comprehensive nutrient system
Advanced formula enteric coated
Best quality guarantee L1113-22
Formulation
Does not contain gluten, dairy or shellfish. Contains soy, peanut.
Precautions
Contains soy, peanut.