Total Balance Unisex Premium
This product is no longer available
This product was taken off the market by the manufacturer around Dec 12, 2012
Product Type
supplement
Packaging Size
Serving Size
6.0 Tablet(s)
Ingredients
calories | 30.0 | |
calories from fat | 5.0 | |
vitamin c | 285.0 | mg |
vitamin b6 | 8.0 | mg |
vitamin k2 | 180.0 | mcg |
vitamin b12 | 25.0 | mcg |
vitamin a | 5000.0 | iu |
vitamin d3 | 500.0 | iu |
vitamin e | 100.0 | iu |
amino acid blend | 805.0 | mg |
enzyme blend | 240.0 | mg |
rna | 150.0 | mg |
immunity stimulating blend | 147.0 | mg |
green tea extract | 100.0 | mg |
milk thistle extract | 100.0 | mg |
soy lecithin | 100.0 | mg |
betain hcl | 99.0 | mg |
msm | 99.0 | mg |
s-adenosylmethionine tosylate | 98.0 | mg |
choline bitartrate | 93.0 | mg |
dimethyl glycine hydrochloride | 90.0 | mg |
n-acetyl glucosamine | 79.0 | mg |
hesperidin | 78.0 | mg |
n-acetyl l-cysteine | 74.0 | mg |
potassium | 74.0 | mg |
magnesium | 68.0 | mg |
inositol | 59.0 | mg |
eye health blend | 53.0 | mg |
same | 51.0 | mg |
alpha lipoic acid | 50.0 | mg |
bacopa extract | 50.0 | mg |
black cumin extract | 50.0 | mg |
ginkgo extract | 50.0 | mg |
grape seed extract | 50.0 | mg |
guggul gum extract | 50.0 | mg |
paba | 50.0 | mg |
pine bark extract | 50.0 | mg |
turmeric extract | 50.0 | mg |
myricetin | 49.0 | mg |
horsetail extract | 40.0 | mg |
pantothenic acid | 40.0 | mg |
calcium | 37.0 | mg |
ginger extract | 30.0 | mg |
mineral sea salts | 30.0 | mg |
piperine | 28.0 | mg |
niacin | 26.0 | mg |
trans-resveratrol | 25.0 | mg |
phosphrous | 24.0 | mg |
coenzyme q-10 | 19.0 | mg |
luteolin | 18.0 | mg |
alfalfa extract | 10.0 | mg |
phosphatidyl l-serine | 10.0 | mg |
riboflavin | 10.0 | mg |
thiamin | 10.0 | mg |
zinc | 9.0 | mg |
policosanol | 8.0 | mg |
atp | 5.0 | mg |
manganese | 2.0 | mg |
tocotrienoltocopherol complex | 2.0 | mg |
iron | 0.8 | mg |
copper | 0.1 | mg |
lycopene | 900.0 | mcg |
boron | 720.0 | mcg |
biotin | 400.0 | mcg |
folic acid | 300.0 | mcg |
iodine | 150.0 | mcg |
chromium | 106.0 | mcg |
selenium | 99.0 | mcg |
molybdenum | 64.0 | mcg |
Description
Enteric coated L1127-4 110912 love life. live life. Product of New Zealand Batch number:
Manufactured:
Use by date: Advanced Micro-Nutriment for Men & Women
Formulation
Does not contain gluten or dairy.
Precautions
Contains ingredients derived from soy, peanut and shellfish.