Cardiovascular Health Pack
Product Type
supplement
Packaging Size
Serving Size
1.0 Pack(s) [6 tablets / 1 softgel / 1 Caplique(TM) capsule per pack]
UPC
310539034606
Ingredients
calories | 10.0 | |
calories from fat | 9.0 | |
total fat | 1.0 | g |
vitamin c | 1000.0 | mg |
vitamin b-6 complex | 25.0 | mg |
vitamin b-12 | 100.0 | mcg |
vitamin a | 20000.0 | iu |
vitamin e | 201.0 | iu |
vitamin d-3 | 50.0 | iu |
gaba | 1000.0 | mg |
proprietary blend | 500.0 | mg |
total omega-3 fatty acids | 500.0 | mg |
tea extract | 375.0 | mg |
calcium complex | 300.0 | mg |
epa | 300.0 | mg |
magnesium complex | 300.0 | mg |
dha | 200.0 | mg |
pantothenic acid | 200.0 | mg |
natural coenzyme q10 | 120.0 | mg |
niacinniacinamide | 120.0 | mg |
citrus bioflavonoid complex | 100.0 | mg |
potassium | 75.0 | mg |
paba | 50.0 | mg |
thiamine | 50.0 | mg |
inositol | 25.0 | mg |
riboflavin | 25.0 | mg |
choline | 20.0 | mg |
zinc | 20.0 | mg |
manganese | 15.0 | mg |
copper | 2.0 | mg |
boron | 1.0 | mg |
folic acid | 800.0 | mcg |
biotin | 300.0 | mcg |
chromium | 200.0 | mcg |
selenium | 200.0 | mcg |
trace elements | 100.0 | mcg |
molybdenum | 50.0 | mcg |
vanadium | 25.0 | mcg |
Description
Formula #65331
Formulation
This product contains NO yeast, wheat gluten, milk/dairy, corn, sodium, sugar, starch, artificial coloring, flavoring, or preservatives.
Precautions
Tamper resistant package, do not use if outer seal is missing. KEEP OUT OF REACH OF CHILDREN